• AGRI 2,367.090 16.060 (0.683%)
  • BASIC-IND 541.830 -1.840 (-0.338%)
  • BISNIS-27 458.990 2.100 (0.460%)
  • COMPOSITE 5,242.770 15.820 (0.303%)
  • CONSUMER 2,205.270 27.350 (1.256%)
  • DBX 716.440 -5.220 (-0.723%)
  • FINANCE 733.320 1.680 (0.230%)
  • IDX30 463.550 1.930 (0.418%)
  • INFOBANK15 565.030 1.860 (0.330%)
  • INFRASTRUC 1,156.630 -3.650 (-0.315%)
  • Investor33 373.770 1.850 (0.497%)
  • ISSI 169.230 0.590 (0.350%)
  • JII 694.470 3.430 (0.496%)
  • KOMPAS100 1,149.640 5.010 (0.438%)
  • LQ45 903.130 4.550 (0.506%)
  • MANUFACTUR 1,340.500 5.300 (0.397%)
  • MBX 1,513.450 6.560 (0.435%)
  • MINING 1,368.870 -0.130 (-0.009%)
  • MISC-IND 1,300.560 -6.510 (-0.498%)
  • MNC36 284.780 1.500 (0.530%)
  • PEFINDO25 488.000 0.970 (0.199%)
  • PROPERTY 532.960 8.050 (1.534%)
  • SMinfra18 370.300 -0.480 (-0.129%)
  • SRI-KEHATI 300.600 1.040 (0.347%)
  • TOTAL_MARKET 5,242.770 15.820 (0.303%)
  • TRADE 881.190 2.560 (0.291%)
  • © 2010 IMQ - LKBN ANTARA
  • AALI 24,575 325 (1.34%)
  • ABBA 62 1 (1.64%)
  • ABDA 6,225 -25 (-0.40%)
  • ACES 780 -5 (-0.64%)
  • ACST 3,650 -75 (-2.01%)
  • ADES 1,360 -15 (-1.09%)
  • ADHI 3,575 95 (2.73%)
  • ADMF 7,175 -25 (-0.35%)
  • ADMG 164 -1 (-0.61%)
  • ADRO 1,040 0 (0.00%)
  • AGRO 105 2 (1.94%)
  • AGRS 143 0 (0.00%)
  • AISA 2,080 -15 (-0.72%)
  • AKRA 4,500 380 (9.22%)
  • ALDO 735 0 (0.00%)
  • ALMI 255 -13 (-4.85%)
  • ALTO 352 0 (0.00%)
  • AMAG 235 2 (0.86%)
  • AMFG 8,175 125 (1.55%)
  • AMRT 497 -3 (-0.60%)
  • ANTM 1,045 -20 (-1.88%)
  • APIC 565 0 (0.00%)
  • APLN 337 2 (0.60%)
  • APOL 86 9 (11.69%)
  • ARII 440 -8 (-1.79%) © 2010 IMQ - LKBN ANTARA
  • ARNA 870 0 (0.00%)
  • ARTI 112 11 (10.89%)
  • ASGR 1,895 0 (0.00%)
  • ASII 7,400 -25 (-0.34%)
  • ASJT 297 3 (1.02%)
  • ASMI 540 0 (0.00%)
  • ASRI 580 20 (3.57%)
  • ASSA 156 1 (0.65%)
  • ATPK 208 -1 (-0.48%)
  • AUTO 4,050 -150 (-3.57%)
  • BABP 84 0 (0.00%)
  • BABP-W 25 0 (0.00%)
  • BAJA 285 -12 (-4.04%)
  • BALI 2,100 0 (0.00%)
  • BAPA 50 0 (0.00%)
  • BATA 1,130 25 (2.26%)
  • BAYU 980 -15 (-1.51%)
  • BBCA 13,225 100 (0.76%)
  • BBKP 745 -5 (-0.67%)
  • BBMD 1,400 -200 (-12.50%)
  • BBNI 6,100 0 (0.00%)
  • BBRI 11,650 0 (0.00%)
  • BBTN 1,225 20 (1.66%)
  • BCAP 900 -95 (-9.55%)
  • BCIP 780 10 (1.30%) © 2010 IMQ - LKBN ANTARA
  • BDMN 4,550 25 (0.55%)
  • BEKS 81 1 (1.25%)
  • BEST 765 35 (4.79%)
  • BFIN 2,550 40 (1.59%)
  • BHIT 286 -3 (-1.04%)
  • BIPI 123 2 (1.65%)
  • BIPP 95 0 (0.00%)
  • BIRD 9,450 25 (0.27%)
  • BISI 790 0 (0.00%)
  • BJBR 740 10 (1.37%)
  • BJTM 469 9 (1.96%)
  • BKDP 97 -1 (-1.02%)
  • BKSL 110 6 (5.77%)
  • BMRI 10,825 50 (0.46%)
  • BMTR 1,420 -5 (-0.35%)
  • BNBR 50 0 (0.00%)
  • BNBR-W 1 0 (0.00%)
  • BNGA 880 45 (5.39%)
  • BNII 208 0 (0.00%)
  • BNLI 1,515 10 (0.66%)
  • BORN 50 0 (0.00%)
  • BPII 1,300 0 (0.00%)
  • BRAM 5,000 0 (0.00%)
  • BRAU 68 5 (7.94%)
  • BRMS 288 -27 (-8.57%) © 2010 IMQ - LKBN ANTARA
  • BRNA 700 -5 (-0.71%)
  • BRPT 297 -6 (-1.98%)
  • BSDE 1,865 60 (3.32%)
  • BSIM 340 1 (0.29%)
  • BSIM-W 185 10 (5.71%)
  • BSIM-W2 87 12 (16.00%)
  • BSWD 1,275 175 (15.91%)
  • BTEK 1,240 -20 (-1.59%)
  • BTPN 3,990 40 (1.01%)
  • BUDI 107 0 (0.00%)
  • BUMI 87 7 (8.75%)
  • BUVA 550 0 (0.00%)
  • BVIC 120 0 (0.00%)
  • BWPT 397 -3 (-0.75%)
  • BYAN 6,625 -25 (-0.38%)
  • CASS 1,250 0 (0.00%)
  • CEKA 1,500 0 (0.00%)
  • CENT 201 2 (1.01%)
  • CFIN 427 -12 (-2.73%)
  • CINT 362 0 (0.00%)
  • CLPI 805 10 (1.26%)
  • CMNP 2,965 5 (0.17%)
  • CMPP 136 12 (9.68%)
  • CNKO 144 -11 (-7.10%)
  • COWL 615 -10 (-1.60%) © 2010 IMQ - LKBN ANTARA
  • COWL-W 2 1 (100.00%)
  • CPGT 102 8 (8.51%)
  • CPIN 3,800 20 (0.53%)
  • CPRO 105 2 (1.94%)
  • CSAP 575 0 (0.00%)
  • CTRA 1,320 70 (5.60%)
  • CTRP 855 10 (1.18%)
  • CTRS 2,955 -5 (-0.17%)
  • CTTH 69 2 (2.99%)
  • DAJK 575 0 (0.00%)
  • DEWA 50 0 (0.00%)
  • DGIK 181 2 (1.12%)
  • DILD 635 -15 (-2.31%)
  • DNAR 192 -2 (-1.03%)
  • DNET 915 0 (0.00%)
  • DOID 188 -5 (-2.59%)
  • DSFI 204 4 (2.00%)
  • DSNG 3,825 -25 (-0.65%)
  • DVLA 1,600 -90 (-5.33%)
  • DYAN 138 0 (0.00%)
  • ECII 1,050 -40 (-3.67%)
  • EKAD 515 0 (0.00%)
  • ELSA 670 -15 (-2.19%)
  • EMDE 130 -7 (-5.11%)
  • EMTK 8,000 200 (2.56%) © 2010 IMQ - LKBN ANTARA
  • ENRG 101 1 (1.00%)
  • ERAA 1,080 -10 (-0.92%)
  • ERTX 645 15 (2.38%)
  • EXCL 4,835 -30 (-0.62%)
  • FAST 2,020 -80 (-3.81%)
  • FASW 1,650 0 (0.00%)
  • FISH 1,810 -10 (-0.55%)
  • FORU 820 120 (17.14%)
  • FPNI 91 0 (0.00%)
  • FREN 91 0 (0.00%)
  • FREN-W 60 5 (9.09%)
  • GAMA 50 -1 (-1.96%)
  • GDST 103 0 (0.00%)
  • GGRM 61,800 1,100 (1.81%)
  • GIAA 565 10 (1.80%)
  • GJTL 1,400 -25 (-1.75%)
  • GLOB 970 -30 (-3.00%)
  • GMTD 6,200 100 (1.64%)
  • GOLL 247 -4 (-1.59%)
  • GOLL-W 44 -3 (-6.38%)
  • GREN 137 -1 (-0.72%)
  • GSMF 100 6 (6.38%)
  • GTBO 379 16 (4.41%)
  • GWSA 176 2 (1.15%)
  • GZCO 134 -1 (-0.74%) © 2010 IMQ - LKBN ANTARA
  • HADE 54 1 (1.89%)
  • HERO 2,370 -10 (-0.42%)
  • HITS 735 0 (0.00%)
  • HMSP 68,000 -650 (-0.95%)
  • HOME 289 49 (20.42%)
  • HOTL 150 0 (0.00%)
  • HOTL-W 11 0 (0.00%)
  • HRUM 1,715 55 (3.31%)
  • IATA 84 0 (0.00%)
  • IBFN 330 0 (0.00%)
  • IBST 3,000 0 (0.00%)
  • ICBP 13,150 50 (0.38%)
  • IGAR 324 9 (2.86%)
  • IMAS 3,995 -5 (-0.12%)
  • IMJS 580 -120 (-17.14%)
  • IMPC 5,100 0 (0.00%)
  • INAF 350 -5 (-1.41%)
  • INAI 354 4 (1.14%)
  • INCO 3,590 -35 (-0.97%)
  • INDF 7,450 700 (10.37%)
  • INDR 755 -15 (-1.95%)
  • INDS 1,530 -70 (-4.38%)
  • INDX 520 5 (0.97%)
  • INDY 515 5 (0.98%)
  • INKP 1,100 55 (5.26%) © 2010 IMQ - LKBN ANTARA
  • INPC 81 2 (2.53%)
  • INPP 204 0 (0.00%)
  • INTA 272 -7 (-2.51%)
  • INTP 24,800 -200 (-0.80%)
  • INVS 140 -29 (-17.16%)
  • IPOL 120 4 (3.45%)
  • ISAT 4,120 70 (1.73%)
  • ISSP 239 1 (0.42%)
  • ITMG 15,900 525 (3.41%)
  • JAWA 378 0 (0.00%)
  • JIHD 1,050 0 (0.00%)
  • JKON 895 45 (5.29%)
  • JKSW 65 -3 (-4.41%)
  • JPFA 950 0 (0.00%)
  • JPRS 240 -2 (-0.83%)
  • JSMR 7,100 50 (0.71%)
  • JTPE 371 -7 (-1.85%)
  • KAEF 1,445 -20 (-1.37%)
  • KARW 480 -8 (-1.64%)
  • KBLI 145 6 (4.32%)
  • KBLM 155 0 (0.00%)
  • KBLV 2,490 -100 (-3.86%)
  • KBRI 50 0 (0.00%)
  • KBRI-W 1 0 (0.00%)
  • KDSI 370 6 (1.65%) © 2010 IMQ - LKBN ANTARA
  • KIAS 145 -2 (-1.36%)
  • KICI 274 6 (2.24%)
  • KIJA 307 12 (4.07%)
  • KKGI 1,010 5 (0.50%)
  • KLBF 1,810 -20 (-1.09%)
  • KOBX 189 17 (9.88%)
  • KPIG 1,250 -40 (-3.10%)
  • KRAH 810 0 (0.00%)
  • KRAS 483 -2 (-0.41%)
  • KREN 487 1 (0.21%)
  • LAMI 270 -8 (-2.88%)
  • LAPD 50 0 (0.00%)
  • LCGP 590 -10 (-1.67%)
  • LEAD 2,790 -45 (-1.59%)
  • LINK 4,915 -5 (-0.10%)
  • LION 9,500 200 (2.15%)
  • LMAS 52 1 (1.96%)
  • LMPI 176 1 (0.57%)
  • LPCK 10,650 250 (2.40%)
  • LPGI 4,800 0 (0.00%)
  • LPKR 1,030 10 (0.98%)
  • LPLI 605 5 (0.83%)
  • LPPF 14,775 -225 (-1.50%)
  • LPPS 219 0 (0.00%)
  • LRNA 204 0 (0.00%) © 2010 IMQ - LKBN ANTARA
  • LRNA-W 21 0 (0.00%)
  • LSIP 1,905 15 (0.79%)
  • LTLS 1,800 0 (0.00%)
  • MAIN 2,125 -5 (-0.23%)
  • MAMI 50 0 (0.00%)
  • MAPI 5,025 -50 (-0.99%)
  • MASA 415 -5 (-1.19%)
  • MAYA 1,985 105 (5.59%)
  • MBAP 1,305 -5 (-0.38%)
  • MBSS 995 -5 (-0.50%)
  • MBTO 190 -10 (-5.00%)
  • MCOR-W 14 0 (0.00%)
  • MCOR-W2 17 -1 (-5.56%)
  • MDIA 3,600 450 (14.29%)
  • MDLN 515 -5 (-0.96%)
  • MDRN 645 -30 (-4.44%)
  • MEDC 3,710 -90 (-2.37%)
  • MEGA 2,000 0 (0.00%)
  • META 203 2 (1.00%)
  • META-W 157 12 (8.28%)
  • MFIN 995 15 (1.53%)
  • MFMI 300 -38 (-11.24%)
  • MICE 353 0 (0.00%)
  • MIRA 50 0 (0.00%)
  • MITI 196 11 (5.95%) © 2010 IMQ - LKBN ANTARA
  • MLBI 12,000 50 (0.42%)
  • MLIA 515 -10 (-1.90%)
  • MLPL 840 5 (0.60%)
  • MLPT 1,020 0 (0.00%)
  • MNCN 2,580 40 (1.57%)
  • MPMX 800 10 (1.27%)
  • MPPA 3,100 50 (1.64%)
  • MRAT 350 0 (0.00%)
  • MREI 4,980 740 (17.45%)
  • MSKY 1,600 0 (0.00%)
  • MTDL 610 -5 (-0.81%)
  • MTFN 198 -10 (-4.81%)
  • MYOH 470 12 (2.62%)
  • MYOR 21,300 400 (1.91%)
  • MYRX 670 -25 (-3.60%)
  • MYRXP 67 0 (0.00%)
  • NAGA 180 6 (3.45%)
  • NIKL 133 -1 (-0.75%)
  • NIPS 510 23 (4.72%)
  • NIRO 187 1 (0.54%)
  • NISP 1,350 -10 (-0.74%)
  • NOBU 765 5 (0.66%)
  • NRCA 1,165 5 (0.43%)
  • NRCA-W 215 -5 (-2.27%)
  • PADI 620 -25 (-3.88%) © 2010 IMQ - LKBN ANTARA
  • PANR 471 -12 (-2.48%)
  • PANS 5,000 25 (0.50%)
  • PBRX 510 5 (0.99%)
  • PGAS 5,975 -25 (-0.42%)
  • PJAA 1,775 0 (0.00%)
  • PKPK 89 1 (1.14%)
  • PLAS 1,570 10 (0.64%)
  • PNBN 1,145 -20 (-1.72%)
  • PNBS 187 7 (3.89%)
  • PNBS-W 76 0 (0.00%)
  • PNIN 730 -15 (-2.01%)
  • PNLF 303 4 (1.34%)
  • POLY 96 1 (1.05%)
  • PRAS 209 5 (2.45%)
  • PSAB 570 30 (5.56%)
  • PSKT 830 0 (0.00%)
  • PTBA 12,375 -125 (-1.00%)
  • PTPP 3,590 15 (0.42%)
  • PTRO 930 5 (0.54%)
  • PUDP 450 9 (2.04%)
  • PWON 540 25 (4.85%)
  • PYFA 133 -2 (-1.48%)
  • R-LQ45X 920 7 (0.77%)
  • RAJA 1,440 90 (6.67%)
  • RALS 795 5 (0.63%) © 2010 IMQ - LKBN ANTARA
  • RANC 445 0 (0.00%)
  • RBMS 87 -1 (-1.14%)
  • RICY 175 1 (0.57%)
  • ROTI 1,375 -10 (-0.72%)
  • RUIS 216 -1 (-0.46%)
  • SAME 2,845 0 (0.00%)
  • SCBD 2,000 0 (0.00%)
  • SCCO 3,950 0 (0.00%)
  • SCMA 3,500 0 (0.00%)
  • SDMU 525 15 (2.94%)
  • SDPC 89 1 (1.14%)
  • SGRO 2,080 -20 (-0.95%)
  • SIAP 425 -40 (-8.60%)
  • SIDO 610 0 (0.00%)
  • SILO 13,775 75 (0.55%)
  • SIMA 170 42 (32.81%)
  • SIMP 715 10 (1.42%)
  • SIPD 51 -2 (-3.77%)
  • SMAR 8,200 100 (1.23%)
  • SMBR 383 2 (0.52%)
  • SMCB 2,200 15 (0.69%)
  • SMDM 128 4 (3.23%)
  • SMDR 14,650 -200 (-1.35%)
  • SMGR 16,200 0 (0.00%)
  • SMMT 1,780 -5 (-0.28%) © 2010 IMQ - LKBN ANTARA
  • SMRA 1,550 30 (1.97%)
  • SMRU 266 2 (0.76%)
  • SMRU-W 125 -5 (-3.85%)
  • SMSM 4,725 -25 (-0.53%)
  • SOCI 650 -10 (-1.52%)
  • SPMA 200 3 (1.52%)
  • SRAJ 233 -77 (-24.84%)
  • SRIL 162 -1 (-0.61%)
  • SRSN 50 0 (0.00%)
  • SSIA 1,135 65 (6.07%)
  • SSMS 1,690 25 (1.50%)
  • SSTM 103 0 (0.00%)
  • SUGI 424 -3 (-0.70%)
  • SULI 60 -2 (-3.23%)
  • TARA 441 -3 (-0.68%)
  • TARA-W 302 2 (0.67%)
  • TAXI 1,200 30 (2.56%)
  • TBIG 9,625 -75 (-0.77%)
  • TBLA 745 -10 (-1.32%)
  • TELE 900 -30 (-3.23%)
  • TIFA 215 -7 (-3.15%)
  • TINS 1,200 -30 (-2.44%)
  • TIRT 87 1 (1.16%)
  • TKIM 865 15 (1.76%)
  • TKIM-W 169 8 (4.97%) © 2010 IMQ - LKBN ANTARA
  • TLKM 2,860 -5 (-0.17%)
  • TMAS 2,210 -5 (-0.23%)
  • TMPI 473 -15 (-3.07%)
  • TMPI-W 2 1 (100.00%)
  • TMPO 120 -1 (-0.83%)
  • TOBA 900 -20 (-2.17%)
  • TOTL 1,100 -20 (-1.79%)
  • TOTO 3,890 -85 (-2.14%)
  • TOWR 4,010 -140 (-3.37%)
  • TPIA 3,000 0 (0.00%)
  • TPMA 438 4 (0.92%)
  • TRAM 211 0 (0.00%)
  • TRIL 56 0 (0.00%)
  • TRIM 69 1 (1.47%)
  • TRIS 358 2 (0.56%)
  • TSPC 2,755 -110 (-3.84%)
  • TURI 605 0 (0.00%)
  • ULTJ 3,720 0 (0.00%)
  • UNSP 50 0 (0.00%)
  • UNTR 17,300 -50 (-0.29%)
  • UNVR 32,525 225 (0.70%)
  • VICO 129 -6 (-4.44%)
  • VICO-W 18 0 (0.00%)
  • VIVA 468 -10 (-2.09%)
  • VOKS 800 5 (0.63%) © 2010 IMQ - LKBN ANTARA
  • VRNA 96 16 (20.00%)
  • WAPO 66 2 (3.12%)
  • WEHA 254 -1 (-0.39%)
  • WICO 104 5 (5.05%)
  • WIIM 630 5 (0.80%)
  • WIKA 3,675 -5 (-0.14%)
  • WINS 785 -40 (-4.85%)
  • WSKT 1,465 -5 (-0.34%)
  • WTON 1,270 -30 (-2.31%)
  • XCID 102 3 (3.03%)
  • XIIC 979 15 (1.56%)
  • XIIT 468 4 (0.86%)
  • XISR 301 2 (0.67%)
  • ZBRA 144 1 (0.70%)
| Januari 2015 ||New Issuance| Indonesia Eximbank (7-Januari-2015), PT Bank Capital Indonesia Tbk (13-Januari-2015), PT Greenwood Sejahtera Tbk (14-Januari-2015)|Matured | SPN-S 02012015 (2-Januari-2015), SPN03150103 (3-Januari-2015), BNLI01ACN1 (3-Januari-2015), SPN12150108 (8-Januari-2015), BMLK01B (13-Januari-2015), SANF02C (20-Januari-2015)   || IBPA Benchmark Rates (13/1/2015) :FR0071 (14.18 Yr) - Yield 7.9842% Price 108.5070% --  FR0068 (19.18 Yr) - Yield 8.0911% Price 102.7235% --  FR0069 (4.25 Yr) - Yield 7.3702% Price 101.7969% --  FR0070 (9.18 Yr) - Yield 7.6632% Price 104.6094% --  >
Tidak ada postingan.
Tidak ada postingan.